Duration
Contact provider
Organizations generate massive amounts of data daily, and data scientists who can extract meaningful patterns and predictions are among the most in-demand professionals globally.

Key highlights for Information Technology pathways.
Contact provider
Contact provider
Contact provider
Data science combines statistics, programming and domain expertise to uncover insights from large datasets and drive evidence-based decision-making. As organisations increasingly rely on data to optimise operations, personalise services and innovate products, demand for skilled analytics and machine learning professionals continues to rise worldwide.
A Master of Data Science builds strong foundations in statistical modelling, machine learning, data engineering and visualisation, preparing graduates for analytical and research-focused careers.
| Country | Institution | Annual Tuition (approx.) | Intakes | English Proficiency (indicative) |
|---|---|---|---|---|
| Australia | University of Melbourne | AUD $57,984 | Feb, Jul | IELTS 6.5β7.0 (min 6.0) |
| Australia | Monash University | AUD $52,000 | Feb, Jul | IELTS 6.5 (min 6.0) |
| Australia | University of Sydney | AUD $54,000 | Feb, Aug | IELTS 6.5β7.0 (min 6.0) |
| Australia | UNSW Sydney | AUD $52,000 | Feb, Jul | IELTS 6.5 (min 6.0) |
| United Kingdom | University of Manchester | GBP Β£35,200 | Sep | IELTS 7.0 (no band below 6.5) |
| United States | Lehigh University | USD $30,000β$50,000 total | Aug/Sep | IELTS 6.5β7.0 / TOEFL 79β100 |
| United States | Johns Hopkins University | USD $60kβ$65k | Aug/Sep | IELTS 7.0 / TOEFL 100 |
| Canada | University of British Columbia (UBC) | CAD $47,735 | Sep | IELTS 6.5β7.0 overall |
| Canada | University of Waterloo | CAD $25kβ45k | Sep | IELTS 7.0 (min 6.5) |
Swipe to view all columns
Shortlist course fields that match your interests, background, and long-term goals.
Compare universities, colleges, and providers that fit your eligibility and budget.
Review fees, duration, intake windows, entry requirements, and career outcomes.
Get documents, academic records, English evidence, and statements ready for submission.
Track applications, respond to offers, and plan your next step with GEMINI Education support.